7K2LGO-13 Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:40 AM DATE: January 27 2021, time of next update: 12:20 am | |||
Current Weather | Night time/Dry | Current Temperature | 7.9°C (46.3°F), Apparent temp 7.2°C |
Maximum Temperature (since midnight) | 9.3°C at: 12:02 AM | Minimum Temperature (since midnight) | 7.5°C at: 5:45 AM |
Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | NNE (19°) |
Windchill Temperature | 7.9°C | Maximum Gust (last hour) | 4.6 m/s at: 8:05 AM |
Maximum Gust (since midnight) | 4.6 m/s at: 3:02 AM | Maximum 1 minute average (since midnight) | 2.9 m/s at: 8:07 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 6:22 AM |
Rainfall This month | 30.6 mm (1.20 in.) | Rainfall To date this year | 30.6 mm (1.20 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 2.0 mm | DewPoint | 6.7°C (Wet Bulb :7.4°C ) |
Humidity | 92 %, Humidex 7.9°C | Barometer corrected to msl | 1011.7 hPa |
Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -8.5 hPa | Pressure change (last 6 hours) | -2.6 hPa |
Current Indoor Temp. 22.4°C | |||
Current Indoor Hum. 37% |